COMBINED CURRICULUM
The combined curriculum is both challenging and ambitious but that’s what makes it dynamic and complementary. Students who opt for this programme will enjoy the advantages of both the Serbian National and the Cambridge International curriculum.
Lessons in the National Programme are in Serbian, while Cambridge subjects are taught exclusively in English, where students cover teaching units and gain skills that are not part of the national curriculum.
In the table below, you will find the list of all the subjects offered in the combined curriculum.
Regular subjects | I | II | III | IV |
---|---|---|---|---|
Serbian language and literature | 4 | 4 | 4 | 4 |
First foreign language | 2 | 2 | 4 | 3 |
Second foreign language | 2 | 2 | 2 | 2 |
Latin language | 2 | 2 | - | - |
Constitution and civil rights | - | - | - | 1 |
Sociology | - | - | - | 2 |
Psychology | - | 2 | - | - |
Philosophy | - | - | 2 | 3 |
History | 2 | 2 | 2 | 2 |
Geography | 2 | 2 | 2 | - |
Biology | 2 | 2 | 2 | 2 |
Mathematics | 4 | 4 | 4 | 4 |
Physics | 2 | 2 | 3 | 2 |
Chemistry | 2 | 2 | 2 | 2 |
ICT | 1 | 1 | 1 | 1 |
Music | 1 | 1 | - | - |
Arts | 1 | 1 | - | - |
P.E. | 2 | 2 | 2 | 2 |
Elective subjects | I | II | III | IV |
Civic education | 1 | 1 | 1 | 1 |
Religious education | 1 | 1 | 1 | 1 |
Compulsory Cambridge subjects | I | II | III | IV |
---|---|---|---|---|
English language 1 | 2 | 2 | - | - |
English language 2 | - | - | 2 | 2 |
Information Technology | 1 | 1 | 1 | 1 |
Global perspectives and research | 2 | 2 | 1 | - |
Business | 1 | 1 | 2 | 3 |
AS-level subjects carry 1 point and last one year, while A-level subjects carry 2 points and last two years.